Friday, March 30, 2007

Sentec: Meyerton, South Africa - A07 multilingual schedule


UTC Start End kHz kW Days Target Language
Note: Day 1 = Monday

Adventist World Radio
17:00 17:30 9600 250 1234567 East Africa Swahili
17:30 18:00 9600 250 1234567 East Africa Masai
18:00 18:30 3215 100 1234567 Namibia English
18:00 18:30 3345 100 1234567 Zimbabwe English
18:00 18:30 9610 250 1234567 East Africa English

BBC
03:00 04:00 6005 500 1234567 West Africa English
03:00 03:30 6050 500 1234567 East Africa Swahili
03:00 06:00 3255 100 1234567 Southern Afr English
03:00 06:00 6190 100 1234567 Southern Afr English
04:00 05:00 7120 250 1234567 West Africa English
04:00 04:30 9835 250 1234567 East Africa Swahili
04:30 05:30 3390 100 12345 S.Moz Portuguese
04:30 05:30 6145 250 12345 N.Moz Portuguese
04:30 05:30 7290 500 12345 Angola Portuguese
05:00 07:00 11765 250 1234567 West Africa English
05:30 06:00 15400 250 67 East Africa Kirundi
06:00 16:00 6190 100 1234567 Southern Afr English
06:00 16:00 9860 100 1234567 Southern Afr English
07:00 07:30 17695 500 1234567 Central Afr French
13:30 15:30 11705 500 6 East Africa Swahili
15:00 17:00 11860 500 12345 7 East Africa Various
15:00 15:30 11860 500 6 East Africa English
16:00 22:00 3255 100 1234567 Southern Afr English
16:00 22:00 6190 100 1234567 Southern Afr English
16:15 17:00 11860 500 6 East Africa English
17:00 19:00 7380 250 1234567 East Africa English
17:45 18:00 7230 500 1234567 East Africa Swahili
18:00 18:30 5985 250 1234567 Indian Oc.Isles French
20:30 21:00 3390 100 12345 S.Moz Portuguese
20:30 21:00 6135 250 12345 N.Moz Portuguese
20:30 21:00 7380 500 12345 Angola Portuguese

Channel Africa
03:00 05:00 3345 100 1234567 Southern Afr English
03:00 04:00 5960 500 1234567 East Africa English
03:00 04:00 6120 250 1234567 East Africa Swahili
04:00 05:00 7310 500 1234567 Central Afr French
05:00 08:00 7240 100 1234567 Southern Afr English
05:00 06:00 9685 500 1234567 West Africa English
06:00 07:00 15255 250 1234567 West Africa English
08:00 12:00 9620 100 1234567 Southern Afr English
12:00 13:00 9620 100 1234567 Southern Afr Chinyanja
13:00 14:00 9620 100 1234567 Southern Afr Silozi
14:00 16:00 9620 100 1234567 Southern Afr English
15:00 16:00 17770 500 1234567 East Africa English
15:00 16:00 17800 250 1234567 East Africa Swahili
16:00 17:00 15235 500 1234567 West Africa French
17:00 18:00 15235 500 1234567 West Africa English
19:00 20:00 3345 100 1234567 Southern Afr Portuguese
20:00 22:00 3345 100 1234567 Southern Afr English

China Radio International
15:00 18:00 6100 100 1234567 Southern Afr English
18:00 19:00 6100 100 1234567 Southern Afr Chinese

Deutsche Welle
05:00 05:30 9825 500 1234567 East Africa English
14:00 15:00 15410 250 1234567 East Africa Amharic

Family Radio
19:00 21:00 3230 100 1234567 Southern Afr English
19:00 20:00 5930 250 1234567 East Africa Swahili
21:00 22:00 6045 250 1234567 East Africa English

FEBA Radio
14:30 15:00 12125 250 1234567 Sudan Nuer
15:00 15:15 12125 250 1234567 Ethiopia Amharic
15:30 15:45 12125 250 1234567 Sudan Dinka
15:45 16:00 12125 250 1234567 Moz/Tanzania Makonde
16:00 17:00 12125 250 1234567 Ethiopia Amharic

Radio Okapi
04:00 06:00 11690 250 1234567 Central Afr French/Various
16:00 17:00 11890 250 1234567 Central Afr French/Various

Radio France International
06:00 07:00 11830 250 1234567 Angola/W.Afr Portuguese
07:00 08:00 15170 250 1234567 West Africa French
11:00 12:00 17525 250 1234567 Central Afr French
12:00 14:00 15160 250 1234567 West Africa French
16:00 17:00 15160 250 1234567 West Africa English
20:00 22:00 7160 250 1234567 West Africa French

Radio Sonder Grense
00:00 05:30 3320 100 1234567 N. Cape Afrikaans
05:30 08:00 7185 100 1234567 N. Cape Afrikaans
08:00 16:00 9650 100 1234567 N. Cape Afrikaans
16:00 24:00 3320 100 1234567 N. Cape Afrikaans

South Africa Radio League
08:00 09:00 7205 100 7 Southern Afr English
08:00 09:00 17695 250 7 East Africa English
19:00 20:00 3215 100 1 Southern Afr English

Trans World Radio
03:27 03:57 7215 250 7 Ethiopia Oromo
03:30 03:45 7215 250 123456 Ethiopia Amharic
06:00 06:45 11640 500 12345 Nigeria English
06:00 06:15 11640 500 67 Nigeria English
16:00 16:30 9675 250 1234567 Burundi Kirundi
16:25 16:55 9660 500 1234567 Somalia Somali
16:45 18:00 9930 250 1234567 Ethiopia Amharic/Oromo
16:57 17:12 9660 500 2345 S. Sudan Juba
16:57 17:27 9660 500 1 67 S. Sudan Juba
17:03 17:33 7265 250 1 34 6 Mozambique Sena/Yao
17:03 17:48 7265 250 2 5 7 Mozambique Sena/Yao
17:55 18:25 9620 500 1234567 Mali,S.Niger Pulaar/French
18:10 19:40 9720 250 1234567 West Africa Various
18:30 20:00 9510 500 6 West Africa Various
18:30 20:15 9510 500 7 West Africa Various
18:30 19:30 9510 500 345 West Africa Fulfulde/Yoruba
18:30 19:45 9510 500 12 West Africa Various
18:30 19:15 9745 500 1234567 Nigeria Hausa/Kanuri

United Nations Radio
17:00 17:15 7170 100 12345 Indian Oc.Isles French
17:00 17:15 11715 500 12345 Central Africa French
17:30 17:45 7130 100 12345 Southern Africa English
(Source: Cathy Otto)